These tests are taken by Year 6 pupils in May each year. SATs tests cover English (Reading Comprehension and GPS - Grammar, Punctuation and Spelling) and Maths (Arithmetic and Reasoning) and are externally marked. Writing is teacher assessed and moderated between schools. Our children’s performance for the 2023 - 2024 academic year appears below.
Scaled Scores
Results are reported as a scaled score between 80 and 120. 100 is the national standard for a Year 6 pupil.
Attainment Outcomes
Expected Standard: the government expectation for pupil performance, calculated retrospectively based on each year's raw scores.
High Standard: a government indication of performance at an enhanced standard - scaled score of 110 or above.
READING | Average Scaled Score | Expected Standard | High Standard |
Archdeacon | 110 | 97% | 52% |
Richmond | N/A | 86% | 43% |
National | 105 | 74% | 29% |
WRITING | Average Scaled Score | Expected Standard | High Standard |
Archdeacon | N/A | 85% | 28% |
Richmond | N/A | 82% | 25% |
National | N/A | 72% | 13% |
MATHS | Average Scaled Score | Expected Standard | High Standard |
Archdeacon | 110 | 97% | 55% |
Richmond | N/A | 86% | 40% |
National | 104 | 73% | 24% |
GRAMMAR, PUNCTUATION and SPELLING | Average Scaled Score | Expected Standard | High Standard |
Archdeacon | 111 | 100% | 63% |
Richmond | N/A | 85% | 52% |
National | 105 | 72% | 30% |
Reading, Writing and Maths COMBINED | Average Scaled Score | Expected Standard | High Standard |
Archdeacon | N/A | 82% | 17% |
Richmond | N/A | 75% | 17% |
National | N/A | 61% | 8% |
For further information please see the booklet below.
Please see below a link to the Schools' Performance information published by the Department for Education
Find and check the performance of schools and colleges in England - GOV.UK (www.gov.uk)